![]() Broker, GRI |
![]() |
![]() |
| One Bedroom + | ||
| Property Name | Location | Rating |
| Upper Borders 203 | Beaver Creek | gold |
| Two Bedrooms + | ||
| Property Name | Location | Rating |
| Persimmon Woods #6 (2 bedroom + loft) | Edwards - across from Arrowhead | gold |
| Mountain Meadows #31 (2 level townhome, 2 BR/2.5 BA) | East Vail | gold |
| Three Bedrooms + | ||
| Property Name | Location | Rating |
| 280 Deer Blvd | Eagle-Vail | silver |
| Highlands Slopeside | Beaver Creek | gold |
| Brookside Residence | Avon | platinum |
| Canyon Run | Avon | platinum |
| Chambertin (3 bedroom + den) | Avon | silver |
| Bachelor Springs (3 bedroom + den) | Edwards - next to Arrowhead | platinum |
| 3017 Basingdale Townhouse | West Vail | gold |
| Meadow Creek G3 | West Vail | gold |
| 81 B Morgan Drive | Edwards (Singletree) | gold |
| Mountain Terrace #4A | Eagle Vail | gold |
| Lions Mane #1 | West Vail | gold |
| 5064 Black Gore Drive A | East Vail | gold |
| 14th Fairway #4 | Eagle Vail | gold |
| Four Bedrooms + | ||
| Property Name | Location | Rating |
| Village Townhomes (4 bedroom + loft) | Arrowhead / Beaver Creek | platinum |
| Stonebridge (5 bedroom) | Avon | silver |
| Deer Blvd. (3 bedroom + loft + den) | Eagle-Vail | gold |
